
Overview
This is a strainer that removes debris and foreign particles from the lubricant, helping to protect the pump.
Specifications
| Model | Material | Operating pressure | Element | Screw diameter | Mass | 
|---|---|---|---|---|---|
| YST-3/8-10 | FCD400 | 20.6㎫ | SUS 10 mesh | Rc3/8 | 0.81Kg | 
| YST-3/8-100 | SUS 100 mesh | 0.81Kg | |||
| YST-1/2-10 | SUS 10 mesh | Rc1/2 | 0.81Kg | ||
| YST-1/2-100 | SUS 100 mesh | 0.81Kg | |||
| YST-3/8-SUS-10 | SUS304 | SUS 10 mesh | Rc3/8 | ― | |
| YST-3/8-SUS-100 | SUS 100 mesh | ― | 
Model description
YST–3/8–SUS 10
Series name
Screw diameter
- 3/8:
 - Rc3/8
 
- 1/2:
 - Rc1/2
 
Material
- Blank:
 - FCD400
 
- SUS:
 - SUS304
 
Mesh size
- 10:
 - SUS 10 mesh
 
- 100:
 - SUS 100 mesh
 

PDF files of catalogues are available.
